Time has consisted of three eons of full world cycles. Each cycle ends with a reality-warping event. The current cycle is still relatively young.
The Three Eons
- The Early Times — the first eon; Azus and Melera shape the cosmos, and the Age of Titans rises and falls within it; 4 billion–12 million years ago
- The Gaeaic Eon — the second eon; Ezz floods Alaria, Gaea is born, and the eon closes with Hykravones the Shattering; 12 million–~13,500 years ago (10,209 BSD)
- The Modern Era — the third and current eon; the rebuilding from the Shattering to the present day; ~13,500 years ago (10,209 BSD)–Now
Era Index
| # | Era | Period |
|---|---|---|
| 1 | The Early Times | 4bn–23.5M years ago |
| 2 | The Age of Titans | 23.5–12M years ago |
| 3 | The Gaeaic Eon | 12M–~13,500 years ago (10,209 BSD) |
| 4 | The Reign of Dragons | 10M–2.5M years ago |
| 5 | The Golden Age of Man | 200,000–75,000 years ago |
| 6 | The God War & Long Winter | ~75,000–45,000 years ago |
| 7 | The Age of Craggus | 45,000–~33,400 years ago |
| 8 | The Lost Ages | 30,000–10,209 BSD |
| 9 | The Oblivion Years (Nilus void-bleed) | 11,500–10,400 BSD |
| 10 | Hykravones, the Shattering | 10,210–10,209 BSD |
| 11 | The Great Expansion | 9,950–0 BSD |
| 12 | The Frost Fall (Pelus drift) | 8,840–8,695 BSD |
| 13 | The World Fire | ~10 BSD |
| 14 | The Seventh Dawn | 0 SD–Now |
| 15 | The Dark Ages | 0–231 SD |
Dates deeper than the Lost Ages are given as approximate years before the present. From the Lost Ages onward the record is kept in BSD and then SD, the civil reckoning that runs to the present day.